NO. | CLIENT NAME | SYSTEM CAPACITY (KWP) |
---|---|---|
1. | Villas | 201.5 |
2. | Commercial Buildings | 264.53 |
3. | Factories | 3857.07 |
4. | Showrooms | 351.01 |
5. | Universities | 1050.00 |
6. | Gas stations | 120.00 |
7. | Mosques | 254.00 |
8. | Schools | 32.00 |
9. | Restaurants | 96.20 |
LIST OF SOME REFERENCE PROJECTS EXECUTED BY RRE’S TEAM IN SAUDI ARABIA
NO. | CLIENT NAME | SYSTEM CAPACITY (KWP) |
---|---|---|
1. | Ahmad Tabbaa Villa | 27.86 |